Showing 61–72 of 84 resultsSorted by popularity
Shop
Augmentin 375 mg
£73.00 – £122.00Price range: £73.00 through £122.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxycillin + Clavulanic Acid |
| Indication | Bacterial infections |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 Tablets in 1 strip |
| Strength | 375 Mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Augmentin 625 mg
£81.00 – £135.00Price range: £81.00 through £135.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxycillin + Clavulanic Acid |
| Indication | Bacterial infections |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 Tablets in 1 strip |
| Strength | 625 Mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Azicip 250 Mg
£81.00 – £722.00Price range: £81.00 through £722.00| Drug information | |
| Active Ingredient (Generic Name) | Azithromycin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Ltd |
| Packaging | 6 Tablets in 1 strip |
| Strength | 250 Mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Azicip 500 Mg
£90.00 – £802.00Price range: £90.00 through £802.00| Drug information | |
| Active Ingredient (Generic Name) | Azithromycin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Ltd |
| Packaging | 3 Tablets in 1 strip |
| Strength | 500 Mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Pirfenex 400 Mg
£90.00 – £800.00Price range: £90.00 through £800.00| Drug information | |
| Active Ingredient (Generic Name) | Pirfenidone |
| Indication | Idiopathic pulmonary fibrosis |
| Manufacturer | Cipla Ltd |
| Packaging | 15 capsules in 1 strip |
| Strength | 400mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Cephadex 250 mg
£81.00 – £720.00Price range: £81.00 through £720.00| Drug information | |
| Active Ingredient (Generic Name) | Cephalexin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Limited |
| Packaging | 10 tablets in strip & 10 Capsules in strip |
| Strength | 250mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Pirfenex 200 Mg
£81.00 – £720.00Price range: £81.00 through £720.00| Drug information | |
| Active Ingredient (Generic Name) | Pirfenidone |
| Indication | Idiopathic pulmonary fibrosis |
| Manufacturer | Cipla Ltd |
| Packaging | 15 capsules in 1 strip |
| Strength | 200mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Fluvoxin 50 Mg
£81.00 – £720.00Price range: £81.00 through £720.00| Drug information | |
| Active Ingredient (Generic Name) | Fluvoxamine |
| Indication | Bacterial Infections |
| Manufacturer | Sun Pharma |
| Packaging | 10 capsules in 1 strip |
| Strength | 50mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Fluvoxin 100 Mg
£90.00 – £800.00Price range: £90.00 through £800.00| Drug information | |
| Active Ingredient (Generic Name) | Fluvoxamine |
| Indication | Bacterial Infections |
| Manufacturer | Sun Pharma |
| Packaging | 10 capsules in 1 strip |
| Strength | 100mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Zycolchin 0.5 Mg
£90.00 – £800.00Price range: £90.00 through £800.00| Drug information | |
| Active Ingredient (Generic Name) | Colchicine |
| Indication | Gout |
| Manufacturer | Zydus Cadila Pharma |
| Packaging | 10 capsules in 1 strip |
| Strength | 0.5mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Cipmox 250 Mg
£81.00 – £724.00Price range: £81.00 through £724.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxicillin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Strength | 250mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Cephadex 500 mg
£90.00 – £804.00Price range: £90.00 through £804.00| Drug information | |
| Active Ingredient (Generic Name) | Cephalexin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Limited |
| Packaging | 10 tablets in strip & 10 Capsules in strip |
| Strength | 500mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...